Udyambag, Belgaum, Belagavi, Karnataka
GST No. 29AADCP1408K1ZD
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Automation Grade | Fully Automatic |
| Type Of Press | C-Frame Press |
| Voltage (V) | 440 |
| Material | Mild Steel |
| Return Force (kN) | 500 |
| Usage/Application | Industrial |
| Stroke | 150 mm |
| Country of Origin | Made in India |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Voltage (V) | 360 |
| Return Force (kN) | 200 |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Voltage | 360 |
| Power Source | Electric |
| Finishing | Powder Coated |
| Brand | powerjac system pvt. ltd |
| Country of Origin | Made in India |
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Capacity Type | 10 tons |
| Stroke | 150 mm |
| Min.Daylight 'B' | 200 mm |
| Max Daylight 'C' | 650 mm |
| Overall size | 1000 x 1500 x 500 mm |
| Weight Approx. | 180 kg |
| Model | Capacity | Stroke 'A' | Min.Daylight 'B' | Max Daylight 'C' | Daylight setting 'D' | Width between Column 'E' | Depth between Column 'F' | Overall size G x H x L |
Weight Approx. |
| Tons | MM | MM | MM | MM | MM | MM | MM | KGS. | |
| WTH-10 | 10 | 150 | 200 | 650 | 150 | 600 | 150 | 1000 x 1500 x 500 | 180 |
| WTH-15 | 15 | 150 | 200 | 650 | 150 | 600 | 150 | 1000 x 1500 x 500 | 200 |
| WTH-25 | 25 | 150 | 200 | 650 | 150 | 800 | 150 | 1200 x 1700 x 600 | 250 |
| WTH-40 | 40 | 150 | 200 | 800 | 150 | 915 | 200 | 1500 x 1900 x 600 | 500 |
| WTH-50 | 50 | 150 | 200 | 800 | 150 | 915 | 200 | 1500 x 1900 x 700 | 550 |
| WTH-75 | 75 | 150 | 250 | 1050 | 200 | 915 | 250 | 1600 x 2100 x 700 | 600 |
| WTH-100 | 100 | 150 | 250 | 1050 | 200 | 1015 | 300 | 1700 x 2300 x 800 | 900 |
| WTH-150 | 150 | 150 | 250 | 1050 | 200 | 1015 | 350 | 1800 x 2400 x 1000 | 1200 |
| WTH-200 | 200 | 150 | 250 | 1050 | 200 | 1015 | 400 | 1850 x 2400 x 1000 | 1500 |
Approx. Rs 2,62,000 / PieceGet Latest Price
Product Details:| Capacity | 100 ton |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Voltage (V) | 360 |
| Return Force (kN) | 200 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Voltage (V) | 360 |
| Return Force (kN) | 500 |
| Color | White |
| Country of Origin | Made in India |
A sturdy, precision-engineered press with a closed-frame design for maximum strength and stability. Ideal for heavy-duty forming, bending, and pressing operations, offering consistent hydraulic power, durability, and accuracy in industrial applications.
Approx. Rs 990 / PieceGet Latest Price
Product Details:| Material | Carbon Steel |
| Max Temperature | 2000 degree Celsius |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Features | Eco Friendly |
| Power Source | Electric |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Surface Finishing | Powder Coated |
| Country of Origin | Made in India |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Power | 7 kW |
| Type of Machine | Wood Cutting Machine |
| Automation Grade | Fully Automatic |
| Material | MS |
| Frequency | 60 Hz |
| Voltage | 400 V |
| Country of Origin | Made in India |
A robust hydraulic press made from high-grade mild steel, designed for efficient and precise core pressing operations. Delivers powerful performance with smooth hydraulic control, ensuring durability and reliability for industrial and manufacturing applications.
Explore More Products
© Powerjac Systems Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited