Application | Hydraulic and Industrial Process |
Power | 0.5~100 kw |
Weight | 31 kg |
Maximum Working Pressure | 1.6 mpa |
Shell | Carbon Steel (Stainless Steel optional at extra cost) |
End Cover | Cast Iron (Mild Steel optional at extra cost) |
Baffles | Carbon Steel (Mild Steel, Brass and Stainless Steel optional at extra cost) |
Tubes | Copper (Brass, Stainless Steel and Copper Nickel optional at extra cost |
Tube Sheet | Mild Steel (Brass and Stainless Steel optional at extra cost) |
Seal/ 'O' Ring | Neoprene |
Drain Plug | Mild Steel |
Specification | Shaft Side | Tube Side |
Fluid Circulated | Oil | Water |
No. of Passes | One | Two |
Design Temperature 0C | 100 | 50 |
Design Pressure kg/Sq cm | 10 | 5 |
Hydro Test Pressure kg/Sq m | 15 | 7.5 |
5.0/5
Rated by 2 Users